Size Guide - Kids
Size Chart
Inches
Age Range / Height | Chest | Waist | Hip | Inside leg |
---|---|---|---|---|
Age 1-2 (34-36.5inch) | 21 | 20.5 | 22 | - |
Age 2-3 (36-39inch) | 22.5 | 21 | 23 | 15 |
Age 4-5 (41-43inch) | 23 | 22 | 24.5 | 18 |
Age 6-7 (44.5-48inch) | 25 | 23 | 27 | 21 |
Age 8-9 (50-53inch) | 27.5 | 24.5 | 28.5 | 23 |
Age 10-11 (55-57.5inch) | 30 | 26 | 31 | 25.5 |
Age 12-13 (59.5-62inch) | 31.5 | 27.5 | 33.5 | 28 |
CM
Age Range / Height | Chest | Waist | Hip | Inside leg |
---|---|---|---|---|
Age 1-2 (86-92cm) | 53 | 52 | 56 | - |
Age 2-3 (92-98cm) | 55 | 53 | 58 | 38 |
Age 4-5 (104-110cm) | 59 | 55 | 62 | 46 |
Age 6-7 (116-122cm) | 63 | 58 | 68 | 53 |
Age 8-9 (128-134cm) | 70 | 62 | 73 | 59 |
Age 10-11 (140-146cm) | 76 | 66 | 79 | 65 |
Age 12-13 (152-158cm) | 80 | 70 | 85 | 71 |
Measuring Guide
HeightMeasure from the top of your head to the floor.ChestMeasure around your chest, holding the tape measure under your armpit.WaistMeasure around your waist at the narrowest point.Inside legFrom standing position, measure from your crotch to your ankle. |