Size Guide - Mens
Size Chart
Inches
Size | Chest | Waist | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|
XS | 34 | 30 | 29 | 31 | 33 |
S | 37 | 32 | 29 | 31 | 33 |
M | 40 | 34 | 29 | 31 | 33 |
L | 43 | 36 | 29 | 31 | 33 |
XL | 46 | 38 | 29 | 31 | 33 |
XXL | 49 | 40 | 29 | 31 | 33 |
3XL | 52 | 42 | 29 | 31 | 33 |
4XL | 55 | 44 | 29 | 31 | 33 |
5XL | 58 | 46 | 29 | 31 | 33 |
6XL | 61 | 48 | 29 | 31 | 33 |
CM
Size | Chest | Waist | Leg (S) | Leg (R) | Leg (L) |
---|---|---|---|---|---|
XS | 86 | 77 | 73 | 79 | 84 |
S | 94 | 82 | 73 | 79 | 84 |
M | 102 | 87 | 73 | 79 | 84 |
L | 110 | 92 | 73 | 79 | 84 |
XL | 118 | 97 | 73 | 79 | 84 |
XXL | 126 | 102 | 73 | 79 | 84 |
3XL | 134 | 107 | 73 | 79 | 84 |
4XL | 142 | 112 | 73 | 79 | 84 |
5XL | 150 | 117 | 73 | 79 | 84 |
6XL | 156 | 122 | 73 | 79 | 84 |
Measuring Guide
ChestMeasure around your chest, holding the tape measure under your armpit.WaistMeasure around your waist at the narrowest point.Inside legFrom standing position, measure from your crotch to your ankle. |